Updated
Today’s Fish Selection | ||||
Home Delivery Available Tues to Saturday | ||||
Check out our Captain's Keep Special by signing up for the Fish Club | ||||
F=Fresh W=Wild S=Sashimi FR=Farmed | ||||
Sushi Salmon Ctr Cut | F S FR, skin on Fillet | CAN | 16.95 | /lb |
Salmon Tail (leaner cut) | F S FR, Fillet | CAN | 14.95 | /lb |
Ahi Tuna | F S W, Steaks & Saku | California | 26.95 | /lb |
Black Cod | Weather issues | California | 24.95 | /lb |
Bluefin - Fatty | F FR S, Fillet | Local/Baja | 36.95 | /lb |
Sturgeon | Avail to ship Thurs | Usa | 29.95 | /lb |
Branzino Sea Bass | F FR, Whole clean | Cypress | 16.95 | /lb |
Chilean Sea Bass | W, Fillet | NZ | 38.95 | /lb |
Fish Mix | Seasoned Trimmings | Varies | 9.95 | /lb |
Golden Corvina Sea Bass | F W, Fillet | EQU | 26.95 | /lb |
Hamachi(one & a half lb) | S FR, Loin | Japan | 45.00 | ea |
Icelandic Cod | F W, Fillet | Ice | 26.95 | /lb |
Kanpachi (HI Yellowtail) | Avail to ship Thurs | Local/Baja | 29.95 | /lb |
Kanpachi Collars | Avail to ship Thurs | Local/Baja | 11.95 | /lb |
Lane Snapper | F W, Whole | Local/Baja | 7.95 | /lb |
Mahi Mahi | F W, Fillet | EQU | 24.95 | /lb |
North Atlantic Halibut | F W, Fillet | NS | 31.95 | /lb |
Rainbow Trout | F W, Fillet | ID | 18.95 | /lb |
Sashimi Platter | call to order, serves 4-6 | 99.00 | ea | |
Small Sashimi Plate | call to order, serves 1-2 | 39.95 | ea | |
Steelhead | F FR S, Fillet | WA | 18.95 | /lb |
Sheepshead | Possibly avail Fri | Local/Baja | 24.95 | /lb |
Sheepshead Whole | Possibly avail Fri | Local/Baja | 9.95 | /lb |
Striped Pangasius | FR, Fillet | Viet | 7.95 | /lb |
Swordfish | F W, Steak | Fiji | 26.95 | /lb |
Shellfish and More | ||||
Lobster Live (preorder) | F W, Live-one and a half lb) | Maine | 35.00 | ea |
Lobster Meat-Two Lb | Wild, Frz, Meat only CLK | Maine | 109.90 | ea |
Bay Scallops | F W | Mex | 16.95 | /lb |
Diver Scallops | F W Dry U-Ten | USA | 32.95 | /lb |
Wild Salmon Roe/Caviar | Seven Oz pack | AK | 19.99 | ea |
Red King Crab Legs | W, Jumbo | RUS | 38.95 | /lb |
White Shrimp - small | 41/50 clean, Peeled | Mx | 9.95 | /lb |
White Shrimp | 16/20 EZ Peel | MX | 16.95 | /lb |
White Shrimp - Jumbo | 6-8 EZ Peel | MX | 32.95 | /lb |
Red Shrimp - Natural | Wild Clean, Peeled | ARG | 22.95 | /lb |
Calamari | Easy to clean, whole | California | 5.95 | /lb |
Calamari Steaks | By Request, 5/6oz | VN | 9.95 | /lb |
Baby Octopus | W, in trays | Ph | 24.00 | Two LB |
Live Oysters (1 dozen) | Minterbrook | USA | 18.00 | ea |
Live Black Mussels | Whales Cove | Baja | 6.95 | /lb |
Live Green Mussels | 2lb Pack | NZ | 17.90 | ea |
Live Clams | Littleneck | USA | 8.95 | /lb |
House-Made Smoked Fish | ||||
Smoked Salmon | Traditional Style | 24.95 | /lb | |
Lox -cold smoked Salmon | aprox 4-5 oz | 10.50 | ea | |
House-Made Salads | ||||
Ahi Tuna Poke | Gluten Free, Non-treated, never frozen | 15.95 | /lb | |
Salmon Poke | Gluten Free, Non-treated, never frozen | 15.95 | /lb | |
Blue Crab Meat | Claw Meat only | 24.95 | /lb | |
Fish Ceviche | House Made Style | 12.95 | /lb | |
Seaweed Salad | House Made Fresh - All Natural | 19.95 | /lb | |
Wasabi | 1.00 | ea | ||
Sea Beans -Salicornia | Salty Edible Sea Plant | 11.95 | /lb | |
Roasted Seaweed Sheets | Vegan, GF, Five Sheets in a pack | 4.00 | ea | |
Nori | Fifty Dried Seaweed Sheets | 15.00 | ea | |
Cans and Jars | ||||
Fish Stock | House Made Style 16oz | 6.95 | ea | |
Sockeye Salmon | No Oil or Water -Seven oz | 7.95 | ea | |
Sardines | Organic Olive Oil-Fiveoz | 5.95 | ea | |
Fish Bones and More | ||||
Fresh Fish Bones | fresh | 2.50 | /lb | |
Salmon Skin | special order | 1.99 | /lb | |
All products are subject availability and prices may change any time |