Updated
Today's Fish Selection | ||||
Home Delivery Available Weekdays - Call 714-879-6067 | ||||
F=Fresh W=Wild S-Sashimi FR=Farmed | ||||
Sea Urchin/Uni Live | F W S, Fri, Sat, Sun | California | 9.95 | ea |
Sushi Salmon Ctr Cut | F S FR, skin on Fillet | CAN | 16.95 | /lb |
Salmon Tail & Fatty Cuts | F S FR, Fillet | CAN | 14.95 | /lb |
Ahi Tuna (Yellowfin) | F W S, Fillet | Fiji | 19.95 | /lb |
North Atlantic Halibut | F W, Fillet | Nor | 31.95 | /lb |
Pacific Halibut | F W, Fillet | California | 24.95 | /lb |
Mahi Mahi | F W, Fillet | EQU | 19.95 | /lb |
Pink Grouper | F W, Fillet | Mex | 24.95 | /lb |
Monkfish | F W, Fillet | USA | 16.95 | /lb |
Icelandic Cod | F W, Fillet | Ice | 24.95 | /lb |
Swordfish | F W, Steak | EQU | 19.95 | /lb |
Steelhead | F S FR, Fillet | OR | 18.95 | /lb |
Petrale Sole | F W, Fillet | WA | 19.95 | /lb |
Rainbow Trout | F FR, Fillet | ID | 15.95 | /lb |
Chilean Sea Bass | W, Fillet | NZ | 38.95 | /lb |
Striped Pangasius | FR, Fillet | Viet | 8.95 | /lb |
Fish Mix | Seasoned Trimmings | 7.95 | /lb | |
Hamachi Loin | S FR | Japan | 29.95 | /lb |
Small Sashimi Plate | call to order, serves 1-2 | 29.95 | /lb | |
Sashimi Platter | call to order, serves 4-8 | 75.00 | ea | |
Whole Fish | ||||
Red Snapper | F W, whole | CAN | 11.95 | /lb |
Branzino Sea Bass | F FR, scaled & clean | GR | 14.95 | /lb |
Shellfish and More | ||||
Diver Scallops U8 | F W S, Dry | ME | 29.95 | /lb |
Bay Scallops | W, Dry | Mex | 16.95 | /lb |
Wild Salmon Roe | W S | AK | 16.99 | /pk |
Red King Crab Legs | Jumbo | RUS | 34.95 | /lb |
Wild Red Shrimp | 31/40 Peeled & Clean | ARG | 16.95 | /lb |
White Shrimp | 16/20 EZ Peel | MX | 16.95 | /lb |
Calamari | Easy to clean, whole | California | 5.99 | /lb |
Octopus | Cleaned | PH | 6.95 | /lb |
Live Oysters | Minterbrook | WA | 15.00 | /doz |
Live Black Mussels | Catalina Ranch | California | 6.95 | /lb |
Live Clams | Littleneck | WA | 8.95 | /lb |
House-Made Smoked Fish | ||||
Smoked Salmon | Sweet and Natural | 24.95 | /lb | |
Lox | Cold Smoked Salmon | 8.45 | /4oz | |
House-Made Salads | ||||
Ahi Tuna Poke | Gluten Free, Non-treated, never frozen | 15.95 | /lb | |
Salmon Poke | Gluten Free, Non-treated, never frozen | 15.95 | /lb | |
Fish Ceviche | House Made Style | 12.95 | /lb | |
Shrimp Ceviche | House Made Style | 10.95 | /lb | |
Seaweed Salad | 8.95 | /lb | ||
Smoked Salmon Dip | House Made Style | 12.95 | /lb | |
Organic Ginger | House Made Style | 3.00 | ea | |
Wasabi | 1.00 | ea | ||
Nori | Dried Seaweed Sheets | 15.00 | /50 sheets | |
Cans and Jars | ||||
Fish Stock | House Made Style | 6.95 | /jar | |
Sockeye Salmon | No Oil or Water | 6.95 | ea | |
Sardines | Organic Olive Oil | 4.95 | ea | |
Spice Cups | Moroccan flavor | 2.00 | ea | |
Fish Bones and More | ||||
Fresh Fish Bones | fresh | 2.50 | /lb | |
Salmon Skin | special order | 1.00 | /lb | |
All products are subject availability and prices may change any time |